Place of Origin: | China |
Brand Name: | TOB Taper Roller Bearings |
Certification: | ISO 16949 |
Minimum Order Quantity: | negotiated |
---|---|
Price: | negotiated |
Packaging Details: | Cartons or Pallets |
Delivery Time: | negotiated |
Payment Terms: | T/T |
Supply Ability: | negotiated |
Material: | Hardened High Carbon Chromium Steel | Level Of Bearings: | Z1 Z2 Z3 ZV1 ZV2 ZV3 |
---|---|---|---|
Feature: | Low Voice, High Speed, Long Life | Number Of Row: | Single Row Or Double Row |
Application: | Home Appliances. Low Noise And High Speed Electric Motors, Automotive Components, Pups, Machinery, Bicycle, Stamp Mill, Fishing Shaman Etc. | Common Real World Applications: | In Agriculture, Construction And Mining Equipment, Axle Systems, Gear Box, Engine Motors |
Highlight: | double row taper roller bearing,tapered roller bearings single row |
Z1 Z2 Z3 ZV1 ZV2 ZV3 Level , Single Row Or Double Row Tapered Roller Bearings
Taper roller bearings have tapered inner and outer ring raceways between which tapered rollers are arranged. The projection lines of all the tapered surfaces meet at a common point on the bearing axis. Their design makes taper roller bearings particularly suitable for the accommodation of combined (radial and axial) loads.
Single-row Tapered roller bearings are the most basic and widely used tapered bearing .And they have tapered inner and outer ring raceways between which tapered rollers are arranged. This type of bearings is particularly suitable for carrying of combined (radial and axial) loads. The axial load carrying capacity of the bearings is largely determined by the contact angle; the larger contact angle, the higher the axial load carrying capacity.
It is usually fitted as one of an opposing pair. When assembled, single-row tapered roller bearings can be set to the required clearance or preload condition to optimize performance.
Double row tapered roller bearings can carry heavy loads and are stiff. They are suitable for the accommodation of combined (radial and axial) loads. And they can locate a shaft axially in both directions with a given axial clearance or a given preload.
inch taper roller bearings are big demanded in many industries, like steel industry, mining & construction, automotive, machine tools, motorcycles, papermaking machinery, pump & compressor, railways, wind turbines, printing, power tools and so on. Inch taper roller bearing type like as follows:
TSTSFTDO TDITDIT TNATNASW TNASWE TTC TTSP TTHD
Taper Roller Bearings - Metric Series
|
Taper Roller Bearings - Inch Series
Part No. | BOUNDARY DIMENSIONS (in m.m.) | LOAD RATING | LIMITING SPEED (R.P.M.) | MASS (~ Kg.) |
||||||
d | D | B | C | T | STATIC (Co) KN | DYNAMIC (C) KN | Grease | Oil | ||
11590/11520 | 15.875 | 42.862 | 14.288 | 9.525 | 14.288 | 17.8 | 18.1 | 8700 | 12000 | 0.101 |
HM 81649 / HM 81610 | 15.987 | 46.975 | 21.000 | 16.000 | 21.000 | 36.6 | 35.0 | 8500 | 11000 | 0.190 |
LM 11949 / LM11910 | 19.050 | 45.237 | 16.637 | 12.065 | 15.494 | 28.6 | 28.0 | 8900 | 12000 | 0.132 |
09067/09195 | 19.050 | 49.225 | 19.050 | 14.288 | 18.034 | 40.0 | 39.1 | 8000 | 11000 | 0.180 |
21075/21212 | 19.050 | 53.975 | 21.839 | 15.875 | 22.225 | 41.0 | 41.7 | 8000 | 10000 | 0.246 |
M 12649 / M 12610 | 21.430 | 50.005 | 18.288 | 13.970 | 17.526 | 39.3 | 380 | 8000 | 11000 | 0.170 |
3659/3620 | 23.812 | 61.912 | 30.416 | 23.812 | 28.575 | 79.0 | 73.0 | 7000 | 9400 | 0.440 |
3659 CONE | 23.812 | - | 30.416 | - | 30.416 | 79.0 | 73.0 | 7000 | 9400 | 0.290 |
L44643/L44610 | 25.400 | 50.292 | 14.732 | 10.668 | 14.224 | 32.5 | 28.0 | 7500 | 1000 | 0.130 |
12435 | 25.987 | 59.800 | 17.500 | 13.500 | 17.750 | 44.1 | 40.9 | 6300 | 8500 | 0.235 |
L 44649/L 44610 | 26.988 | 50.292 | 14.732 | 10.688 | 14.224 | 32.5 | 28.0 | 7500 | 10000 | 0.110 |
15590/15520 | 28.575 | 57.150 | 17.462 | 13.495 | 17.62 | 45.5 | 39.6 | 6700 | 8900 | 0.192 |
1988/1922 | 28.575 | 57.150 | 19.355 | 15.875 | 19.845 | 55.1 | 47.5 | 6700 | 9000 | 0.220 |
02872/02820 | 28.575 | 73.025 | 22.225 | 17.462 | 22.225 | 69.4 | 57.3 | 5300 | 7000 | 0.480 |
14118/14283 | 30.000 | 72.085 | 19.202 | 18.415 | 22.385 | 58.3 | 48.3 | 5600 | 7500 | 0.437 |
LM 67048 / LM 67010 | 31.750 | 59.131 | 16.764 | 11.811 | 15.875 | 41.5 | 34.9 | 6300 | 8500 | 0.180 |
LM 67048 / LM67010BCE | 31.750 | 59.131 | 16.764 | 16.891 | 6.375 | 41.5 | 34.9 | 6300 | 8500 | 0.249 |
15123/15245 | 31.750 | 62.00 | 19.050 | 14.288 | 18.161 | 57.0 | 48.5 | 6000 | 8000 | 0.245 |
TT32001 (FERSA=F15110) | 32.000 | -- | 29.500 | -- | 29.500 | 108.4 | 92.9 | 5100 | 6800 | 0.411 |
LM 48548 / LM 48510 | 34.925 | 65.088 | 18.288 | 13.970 | 18.034 | 57.4 | 47.2 | 5700 | 7600 | 0.270 |
25877/25821 | 34.925 | 73.025 | 24.608 | 24.608 | 23.812 | 88.1 | 72.6 | 5300 | 7100 | 0.470 |
31593/31520 | 34.925 | 76.200 | 28.575 | 23.812 | 29.370 | 97.5 | 80.5 | 5000 | 6700 | 0.628 |
31594/31520 | 34.925 | 76.200 | 28.575 | 23.812 | 29.370 | 97.5 | 80.5 | 5000 | 6700 | 0.628 |
46143/46368 | 36.512 | 93.662 | 31.750 | 26.195 | 31.750 | 131.0 | 103.5 | 4100 | 5400 | 1.350 |
3490/3420 | 38.100 | 79.375 | 29.771 | 23.812 | 29.370 | 114.3 | 92.9 | 4900 | 6600 | 0.670 |
HM 801346 / HM 801310 | 38.100 | 82.550 | 28.575 | 23.020 | 29.370 | 115.5 | 88.5 | 4700 | 6200 | 0.755 |
25572/25520 | 38.100 | 82.931 | 25.400 | 19.050 | 23.813 | 98.2 | 76.5 | 4500 | 6000 | 0.640 |
418/414 | 38.100 | 88.500 | 29.083 | 22.225 | 26.988 | 116.0 | 101.0 | 4800 | 6300 | 0.835 |
2789/2729 | 39.688 | 76.200 | 25.654 | 19.050 | 23.775 | 91.2 | 73.2 | 5100 | 6800 | 0.470 |
344/332 | 40.000 | 80.000 | 22.403 | 17.826 | 21.000 | 75.1 | 68.3 | 4700 | 6300 | 0.470 |
LM 501349/LM 501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 55.5 | 69.5 | 5000 | 6600 | 0.340 |
24780/24720 | 41.275 | 76.200 | 23.020 | 17.462 | 22.225 | 86.9 | 68.4 | 4900 | 6500 | 0.430 |
3585/3525 | 41.275 | 87.312 | 30.866 | 23.812 | 30.162 | 117.1 | 94.0 | 4400 | 5900 | 0.780 |
4388/4335 | 41.275 | 90.488 | 40.386 | 33.338 | 39.688 | 174.9 | 136.1 | 4300 | 5800 | 1.265 |
HM 903245 / HM 903210 | 41.275 | 95.250 | 28.575 | 22.225 | 30.958 | 122.0 | 101.0 | 3600 | 4800 | 1.050 |
4395/4335 | 42.070 | 90.488 | 40.386 | 33.338 | 39.688 | 186.5 | 142.9 | 4300 | 5800 | 1.245 |
25577/25523 | 42.875 | 82.931 | 25.400 | 22.225 | 26.988 | 111.1 | 83.9 | 4500 | 6000 | 0.610 |
HM 803149 / HM 803110 | 44.450 | 88.900 | 29.370 | 23.020 | 30.162 | 125.0 | 93.50 | 4300 | 5800 | 0.840 |
355X/352 | 44.450 | 90.119 | 21.692 | 21.808 | 23.000 | 85.0 | 76.100 | 4400 | 5800 | 0.680 |
HM 803149/HM 803112 | 44.450 | 92.075 | 29.370 | 23.020 | 30.162 | 125.0 | 93.5 | 4300 | 5800 | 0.920 |
HM 903249 / HM 903210 | 44.450 | 95.250 | 28.575 | 22.225 | 30.958 | 122.0 | 101.0 | 3600 | 4800 | 1.012 |
527 / 522 | 44.450 | 101.600 | 36.068 | 26.988 | 34.925 | 169.0 | 137.3 | 3800 | 5000 | 1.350 |
535 532 A | 44.450 | 111.125 | 36.957 | 30.162 | 38.100 | 191.2 | 149.3 | 3600 | 4800 | 1.885 |
U 497 / U 460 L | 44.987 | 79.975 | 26.000 | 22.000 | 24.000 | 83.9 | 70.2 | 4500 | 600 | 0.475 |
HM905843/HM 905810 | 44.987 | 104.986 | 31.750 | 23.368 | 32.512 | 147.1 | 110.2 | 3200 | 4300 | 1.370 |
JF 4549 / JF 4510 (T 2ED 045) | 45.000 | 95.000 | 35.000 | 30.000 | 36.000 | 188.10 | 149.0 | 4000 | 3500 | 1.200 |
JW4549/JW4510 | 45.000 | 95.000 | 26.500 | 20.000 | 29.000 | 109.7 | 89.6 | 3600 | 4800 | 0.893 |
LM 102949 / LM 102910 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 76.0 | 54.0 | 4800 | 6400 | 0.307 |
LM 603049 / LM 2603011 | 45.242 | 77.788 | 19.842 | 15.080 | 19.842 | 70.3 | 55.3 | 5850 | 7500 | 0.370 |
HM 204049 / HM 204010 | 45.987 | 90.975 | 32.000 | 26.500 | 32.000 | 150.5 | 119.1 | 4300 | 5600 | 0.940 |
359-S/354X | 46.038 | 85.000 | 21.692 | 17.462 | 20.635 | 89.5 | 76.1 | 4400 | 5800 | 0.490 |
369 - S / 362 A | 47.625 | 88.900 | 22.225 | 16.153 | 20.638 | 91.0 | 76.5 | 4300 | 5600 | 0.550 |
HM 804846 / HM 804810 | 47.625 | 95.250 | 29.370 | 23.020 | 30.162 | 140.0 | 104.3 | 4000 | 5300 | 0.980 |
528/522 | 47.625 | 101.600 | 36.068 | 26.988 | 34.925 | 169.0 | 137.3 | 3800 | 5000 | 1.290 |
CK 50 K / 3720 | 50.000 | 93.264 | 30.302 | 23.812 | 30.162 | 148.9 | 110.9 | 4000 | 5300 | 0.870 |
JW 5049 / JW 5010 | 50.000 | 105.000 | 29.000 | 22.000 | 32.000 | 145.5 | 114.3 | 3400 | 4500 | 1.230 |
370A / 362A | 50.800 | 88.900 | 22.225 | 16.513 | 20.638 | 91.0 | 76.5 | 4300 | 5600 | 0.510 |
28580 / 25821 | 50.800 | 92.075 | 25.400 | 19.845 | 24.607 | 116.1 | 84.2 | 4000 | 5300 | 0.700 |
455/452 | 50.800 | 107.950 | 29.317 | 27.000 | 32.557 | 148.0 | 115.0 | 3500 | 4700 | 1.340 |
3780 / 3720 | 50.800 | 93.264 | 30.302 | 23.812 | 30.162 | 148.9 | 110.9 | 4000 | 5300 | 0.840 |
33889 / 33822 | 50.800 | 95.250 | 28.575 | 22.225 | 27.783 | 140.0 | 107.3 | 3900 | 5200 | 0.880 |
45284 / 45220 | 50.800 | 104.775 | 30.958 | 23.812 | 30.162 | 169.7 | 130.3 | 3500 | 4700 | 1.190 |
45285 A / 45221 | 50.800 | 104.775 | 30.958 | 23.812 | 30.162 | 169.7 | 130.3 | 3500 | 4700 | 1.210 |
HM 807010 | 50.800 | 104.775 | 36.512 | 28.575 | 36.512 | 189.6 | 139.0 | 3600 | 4600 | 1.445 |
72200C / 72487 | 50.800 | 123.825 | 32.791 | 25.400 | 36.512 | 190.1 | 155.8 | 2900 | 3900 | 2.142 |
539 / 532 X | 53.975 | 107.950 | 36.957 | 28.575 | 36.512 | 191.2 | 149.3 | 3600 | 4800 | 1.500 |
539 / 532 A | 53.975 | 111.125 | 36.957 | 30.162 | 38.100 | 191.2 | 149.3 | 3600 | 4800 | 1.700 |
72212 / 72487 | 53.975 | 123.825 | 32.791 | 25.400 | 36.512 | 165.0 | 145.0 | 2850 | 4000 | 2.030 |
JW 5549/JW5510 | 55.000 | 115.000 | 31.000 | 23.500 | 34.000 | 161.9 | 126.0 | 3000 | 4000 | 1.558 |
387 / 382 | 57.150 | 98.425 | 21.945 | 17.825 | 21.000 | 102.0 | 80.9 | 3800 | 5000 | 0.630 |
462 A / 453 X | 57.150 | 104.775 | 29.317 | 24.605 | 30.162 | 148.0 | 115.0 | 3500 | 4700 | 1.050 |
39580 / 39520 | 57.150 | 112.712 | 30.162 | 23.812 | 30.162 | 204.2 | 144.0 | 3200 | 4300 | 1.440 |
39581/39520 | 57.150 | 112.712 | 30.162 | 23.812 | 30.162 | 204.2 | 144.0 | 3200 | 4300 | 1.400 |
78225C / 78551 | 57.150 | 140.030 | 33.236 | 23.520 | 36.513 | 211.7 | 170.9 | 2600 | 3400 | 2.690 |
JF 6049 / JF6010 (T 2EE 060) | 60.000 | 115.000 | 39.000 | 33.000 | 40.000 | 260.3 | 194.1 | 3200 | 4300 | 1.850 |
392/394A | 61.913 | 111.000 | 21.996 | 18.824 | 22.000 | 113.7 | 85.3 | 3200 | 4300 | 0.870 |
L 910349 / L 910310 | 63.485 | 94.975 | 15.500 | 12.000 | 17.000 | 56.6 | 38.4 | 3600 | 4800 | 0.375 |
395/394A | 63.500 | 110.000 | 21.996 | 18.824 | 22.000 | 113.7 | 85.3 | 3200 | 4300 | 0.810 |
3982X 3927 XSXI | 63.500 | 110.000 | 30.048 | 23.020 | 29.370 | 174.7 | 118.9 | 4000 | 5300 | 1.100 |
3982 / 3927 X | 63.500 | 110.000 | 30.048 | 23.812 | 30.162 | 1830 | 123.0 | 3200 | 4300 | 1.131 |
3982 / 3920 | 63.500 | 112.712 | 30.048 | 23.812 | 30.162 | 183.0 | 123.0 | 3200 | 4300 | 1.225 |
HM 212047 / 212010 | 63.500 | 122.238 | 38.354 | 29.718 | 38.100 | 244.0 | 187.0 | 3100 | 4100 | 1.936 |
565 / 562 | 63.500 | 129.985 | 34.000 | 28.000 | 37.000 | 206.1 | 177.2 | 2900 | 3800 | 2.060 |
JLM 710949C/JLM 710910 | 65.000 | 105.000 | 23.000 | 18.500 | 24.000 | 126.4 | 93.7 | 3300 | 4500 | 0.736 |
JD 6549 / JD 6510 | 65.000 | 110.000 | 31.000 | 25.000 | 31.000 | 141.1 | 197.5 | 3300 | 4300 | 1.250 |
6379 / 6320 | 65.088 | 135.755 | 56.007 | 44.450 | 53.975 | 356.5 | 265.2 | 2900 | 3800 | 3.662 |
H 212749 /212710 | 65.987 | 123.975 | 41.500 | 34.000 | 41.500 | 279.2 | 205.9 | 3000 | 4000 | 2.200 |
395 A / 394 A | 66.675 | 110.000 | 21.996 | 18.824 | 22.000 | 113.7 | 85.3 | 3200 | 4300 | 0.790 |
395-S/394A | 66.675 | 110.000 | 21.996 | 18.824 | 22.000 | 113.7 | 85.3 | 3200 | 4300 | 0.780 |
3984 / 3920 | 66.675 | 112.712 | 30.048 | 23.812 | 30.162 | 183.0 | 123.0 | 3200 | 4300 | 1.187 |
641 / 632 | 66.675 | 136.525 | 41.275 | 31.750 | 41.275 | 261.2 | 194.4 | 2800 | 3800 | 2.730 |
L713049/L713010 | 69.850 | 101.600 | 19.050 | 15.083 | 19.050 | 102.5 | 59.1 | 3200 | 4300 | 0.500 |
482 / 472 | 69.850 | 120.000 | 29.007 | 24.237 | 29.795 | 188.6 | 131.2 | 3000 | 4000 | 1.330 |
47487 / 47420 X | 69.850 | 120.000 | 32.545 | 26.195 | 32.545 | 26.195 | 32.545 | 3000 | 4000 | 1.500 |
566 / 563 | 69.850 | 127.000 | 36.170 | 28.575 | 36.512 | 254.7 | 176.6 | 2800 | 3800 | 1.945 |
JW 7049 / JW 7010 | 70.000 | 140.000 | 35.500 | 27.000 | 39.000 | 244.0 | 180.3 | 2400 | 3200 | 2.650 |
47490/47420 | 71.438 | 120.000 | 32.545 | 26.195 | 32.545 | 218.1 | 149.1 | 3000 | 4000 | 1.420 |
HM 215249/HM 215210 | 75.987 | 131.975 | 39.000 | 32.000 | 39.000 | 280.8 | 196.9 | 2600 | 3500 | 2.110 |
34300 / 34478 | 76.200 | 121.442 | 23.012 | 17.463 | 24.608 | 127.6 | 90.8 | 2900 | 3800 | 0.954 |
6461/6420 | 149.225 | 54.229 | 44.450 | 53.975 | 410.6 | 287.9 | 2400 | 2400 | 3200 | 4.185 |
Tel: +8618967361221
Mechanical Articulating Joint Rod End Plain Bush Bearing GE GEC GEG GEEW GEK GEH
Oil Apertures Wrapped Bronze Plain Bush Bearing For Engineering Machines
Liquid Or Solid Lubricant Sintered Bronze Bearings / Plain Bearing Bush
HDPE / PP / UPE Plastic Plain Bearings Anti Acid And Anti Alkali
PP Plastic Plain Bearings Anti - Acid And Anti - Alkali 80HRC Hardness
180℃ PTFE Ball Bearings Corrosion Resisting Plastic Bearings
Hydraulic Cylinder Cast Bronze Bearings / Casting Solid Lubricant Bearings
Solid Lubricant Cast Bronze Bearings Thrust Washer Anti Erosion
Cast Bronze Bearings Strengthening Copper based With Solid Lubricant Plugs